AOS-A40DL


Product introduction£º
Product overview
The motherboard is based on the Allwinner A40i high-performance quad-core application processor platform.
The A40i main chip integrates a quad-core Cortex-A7 and a Mali-400 MP2 high-performance GPU, with a maximum frequency of 1.2GHz.
It has super computing performance, 2D/3D graphics processing capabilities and full HD video encoding and decoding capabilities, and perfectly supports 1080p@45fps HD decoding and 1080p@60fps HDMI HD output.
Its industrial quality standards can support operating temperatures of -40¡æ~85¡æ.
Specification List
¹¦ÄÜ&½Ó¿Ú Function & Interface | ÏêϸÃèÊö Detailed Description |
CPU | ȫ־Cortex-A7Ëĺˣ¬×î¸ßÖ÷Ƶ1.2GHz Allwinner Cortex-A7 quad-core, up to 1.2GHz |
DDR | DDR3 1GB£¨2GB¿ÉÑ¡£© DDR3 1GB (2GB optional) |
´æ´¢ Storage | ĬÈϱêÅä8GB EMMC NANDоƬ£¬¿ÉÀ©Õ¹ÖÁ×î´ó128GB The default comes with an 8GB EMMC NAND chip that can scale up to 128GB |
LVDS | 30ÕëÐÐÒµ±ê׼˫·LVDS½Ó¿Ú£¬Ö§³ÖVESA/JEITA¸ñʽ£¬×î¸ßÖ§³Ö1080PÊä³ö 30-pin industry-standard dual LVDS supporting VESA/JEITA format up to 1080P output |
HDMIÊä³ö HDMI Output | HDMI 2.0±ê×¼ÏÔʾ½Ó¿Ú£¬×î¸ßÖ§³Ö1080PÊä³ö HDMI 2.0 standard display interface supports up to 1080P output |
MIPI-DSI | 31-Pin FPC MIPI-DSIÏÔʾ½Ó¿Ú£¨Ñ¡Å䣩£¬×î¸ßÖ§³Ö1920x1200Êä³ö 31-Pin FPC MIPI-DSI display port supporting (optional), up to 1920x1200 |
EDP | 20ÕëÐÐÒµ±ê׼˫·EDP½Ó¿Ú£¨eDP 1.4£©£¬Ö§³Ö1~4ͨµÀģʽ£¬×î¸ßÖ§³Ö1080PÊä³ö 20-pin industry-standard EDP (eDP 1.4) supporting 1~4 lanes format up to 1080P output |
VGAÊä³ö VGA Output | VGA 9оÅÅÕë½Ó¿Ú£¨Ñ¡Å䣩£¬×î¸ßÖ§³Ö1080PÊä³ö 9-pin header VGA output up to 1080P (optional) |
Ïß·Êä³ö Line Output | Ö§³Ö±ê×¼×óÓÒÉùµÀÏß·Êä³ö£¨ÅÅÕë½Ó¿Ú£© Support standard left and right channel line output (pin header) |
¶ú»ú/Âó¿Ë HP/MIC | Ö§³ÖÃÀ±ê4¶Î¶úÂóÒ»Ìå3.5mm²å×ù£¨×ó-ÓÒ-µØ-Âó¿Ë£© Support CTIA 4-pole HP/MIC socket (Left-Right-GND-Mic) |
¹¦·ÅÊä³ö Amplifier output | 8Å·¡¤6W˫·ÒôƵ¹¦·ÅÊä³ö 8 Ohm 6W Dual Audio Amplifier Output |
MICÊäÈë MIC Input | ²î·ÖMICÊäÈ루ÅÅÕë½Ó¿Ú£© Differential MIC input (pin header) |
Ïß·ÊäÈë Line Input | Ö§³Ö±ê×¼×óÓÒÉùµÀÏß·ÊäÈ루ÅÅÕë½Ó¿Ú£© Support standard left and right channel line input (pin header) |
USB 2.0½Ó¿Ú USB 2.0 Interface | 2¸öÍâÖúá²å½Ó¿Ú£¨µ¥²ã²å×ù£©£¬2¸öÄÚÖÃÅÅÕ룬1¸öOTGÅÅÕë 2 horizontal connectors (Single Socket), 2 pin headers, 1 OTG pin header |
´®¿Ú Serial Port | 2¸öTTL/RS-485¼æÈÝÄÚÖã¬4¸öTTL/RS-232¼æÈÝÄÚÖà 2 TTL/RS-485 compatible, 4 TTL/RS-232 compatible |
TF¿¨ Micro SD Card | ×Ôµ¯Ê½TF¿¨²å×ù£¬×î¸ßÖ§³Ö256GB TF¿¨ Self-elastic micro SD card socket, up to 256GB capacity |
ÉãÏñÍ· Camera | Ö§³Ö200ÍòÏñËØÒÔÄÚUSBÉãÏñÍ· Support USB camera within 2 million pixels |
WiFi | ÄÚÖøßÐÔÄÜXR829 WiFiÄ£¿é£¬Ö§³ÖIEEE 802.11 b/g/n Built-in high performance XR829 WiFi module, support IEEE 802.11 b/g/n |
À¶ÑÀ Bluetooth | ÄÚÖøßÐÔÄÜUSB½Ó¿ÚBTÄ£¿é£¬Ö§³ÖV2.1+EDR/BT v3.0/BT v3.0+HS/BT v4.2 Built-in high performance USB interface BT module with support for V2.1+EDR/BT v3.0/BT v3.0+HS/BT v4.2 |
ÒÔÌ«Íø¿Ú Ethernet | 10/100M×ÔÊÊÓ¦ÒÔÌ«ÍøRJ45Íø¿Ú + 4оPOE¹©µçÅÅÕë 10/100M Adaptive Ethernet RJ45 connector + 4-Pin POE PD header |
Mini PCI-E 4G | ÐÐÒµ±ê×¼Mini PCI-E 4GÄ£¿é½Ó¿Ú£¨Ñ¡Å䣩£¬Ö§³ÖNano-SIM¿¨²å²Û Industry standard Mini PCI-E 4G module interface (optional) with Nano-SIM card socket |
±³¹â¿ØÖÆ Backlight Control | 2·ÐÐÒµ±ê×¼Òº¾§ÆÁ±³¹â¿ØÖƽӿڣ¨LVDSºÍEDP£©£¬Ö§³Ö±³¹â¿ª¹ØºÍÁÁ¶Èµ÷½Ú 2 port Industry standard LCD backlight control header for LVDS & EDP, support for backlight switch and brightness adjustment |
ºìÍâÒ£¿Ø Infrared RC | ±ê×¼ºìÍâ½ÓÊÕÅÅÕë½Ó¿Ú Standard infrared receiver pin header |
GPIOÐźŠGPIO Signals | 8·GPIOÐźţ¬¿ÉÀ©Õ¹GPIO°´¼üºÍ/»ò3.3VÊäÈë/Êä³ö 8-way GPIO signals for such as GPIO buttons and/or 3.3V digital input/output |
TVÊäÈë TV Input | 1·CVBSÊäÈëÐźŠ1-way CVBS Input Signal |
TVÊä³ö TV Output | 1·CVBSÊä³öÐźŠ1-way CVBS Output Signal |
I2C×ÜÏß I2C Bus | I2CÅÅÕëºÍFPC½Ó¿Ú£¬¿ÉÀ©Õ¹I2CµçÈÝÆÁµÈ I2C pin header and FPC for I2C capacitive screen and etc |
SATAÓ²ÅÌ SATA HD | ±ê×¼SATA 2.0Ó²Å̽ӿڣ¨Ñ¡Å䣩 Standard SATA 2.0 hard disk port with power supply header (optional) |
ʵʱʱÖÓ Real Time Clock | ³¬µÍ¹¦ºÄRTCµç·£¨´øCR1220Ŧ¿Ûµç³Ø£©£¬²¢¿ÉÖ§³Ö¶¨Ê±¿ª¹Ø»ú Ultra-low-power RTC circuit (CR1220 battery) with timer and alarm functionalities |
ָʾµÆ LED Indicator | ºìÉ«´ý»úָʾºÍÂÌÉ«¹¤×÷ָʾµÆ Red LED indicator for standby and green LED indicator for running |
°´¼ü Buttons | ÉÕ¼¼ü£¨RECOVERY£©ºÍµçÔ´¼ü Recovery mode button and power switch button |
µçÔ´ÊäÈë DC Input | Ö§³Ö9~15V¿íµçѹֱÁ÷µçÔ´ÊäÈë Supports 9~15V wide voltage DC power input |
»·¾³ÒªÇó Ambient Requirement | ¹¤×÷ζÈ-20¡ãC ~ 70¡ãC£¬¹¤×÷ʪ¶È0%~95%£¨²»½á¶£© Working temperature -20¡ãC ~ 70¡ãC, working humidity 0%~95% (non-condensing) |
ÎïÀí³ß´ç Physical Size | ³¤*¿í*¸ß£¨135mm*93mm*11mm£©£¬PCBÕýÃæ¸ß¶È7.5mm Length*Width*Height (135mm*93mm*11mm), PCB top side height 7.5mm |
°²×¿ÏµÍ³ Android Version | ÍÆ¼öAndroid 7.1 Recommended Android 7.1 |
Physical Size
