AOS-MMTU11OA
Product introduction£º
Specification parameter
processor
| CPU | Support Intel®Tiger LAKE Core™ i5 1135G7 2.4G 4 core 8 threads (28W) I3 (1115G4) /I5 (1135G7) /i7(1165G7 2.8G/4 cores) processor |
chipset | Intel® SOC | |
BIOS | AMI 32Mbit£¬Supports disk-free startup, network wake up, power-on, and watchdog functions | |
Internal memory | capacity | 4GB DDR4 2133/2400 MHz memory , Max.64GB |
store | SATA interface M.2 Ports | 1*SATA 3.0 1*M.2 Key M NVME/SATA 2280 |
reveal | chipset Exportation
| CPU integrated Graphics card HD Graphics VGA+HDMI+DP+LVDS/edp Single display, dual display, three, four display (same/asynchronous display) 1 ¡Á VGA (Max support resolution: 1920¡Á1080) 1 ¡ÁHDMI (Max support resolution: 3840x2160 60HZ) 1 ¡ÁDP (Max support resolution: 7680x4320 60HZ) |
network | Chip WIFI/3G/4G | 1 ¡Á 10/100/1000M£¨RJ45 LAN£©Optional dual network ports 1 x WIFI Module support 802.11b/g/n £¨M.2 PCIE half card£© |
I/O | POWER Rest 񙮵
DP HDMI USB 2.0 USB 3.0 GOST RJ45 Type-c HDMI IN DC JACK HDMI | 1x switch 1x restart 1 ¡Á LINE-OUT & MIC-IN 4x USB3.01¡Á DP 1 x HDMI 2.0 2 x USB2.0 4 x USB3.0 1X System restore 1 x RJ45 network port 1 x type-c (USB2.0) 1 ¡Á HDMI IN 1 x DC JACK interface (Post I/O optional) 1 x HDMI2.0 interface (post-I /O optional) |
Onboard function | COMport USB2.0 PCIEX4 MINI PCIE LVDS GPIO LED EDP SPK PANEL SATA
| 6*RS232 (2 groups of RS422/485 optional) Optional (default single COM) 1*USB pin (expandable 2*USB2.0) supports up to 5 groups of USB2.0 1*PCIEX4 1*MINIPCIE(3G/4G) 1*LVDS 1 x 8 In and 8 out of GPIO 1*SATA LED 1*EDP(optional) 1*SPK (3-5W) 1*Front panel 1*SATA |
Power source | input Rated power consumption | DC JACK 12V-19V 60W |
Guard dog | exportation interval | The system restarts. Procedure 255 level timing interval |
Physical parameter | dimension | 172mm (L) x 190mm (W) |
environment | temperature humidness | Operating temperature: 0¡ãC ~50¡ãC Storage temperature: -20 ¡ãC ~70¡ãC 5% to 90% no condensation |
Operating system | edition | Windows 10/Windows 11/ Linux |
Ordering information
Sales model | Instructions |
AOS-MMTU11IOA | I3 1115G4 3.0G 2/4 |
AOS-MMTU11FOA | I5 1135G7 2.4G 4/8 |
AOS-MMTU11JOA | I3 1165G7 3.0G 4/8 |
Dimension drawing
Application field
Suitable for education, restaurants, hotels, shopping malls, company meetings, government affairs and other fields.