AOS-SAIOD382SA423W

Product introduction£º
Specifications
Processor | CPU | PhytiumD30008-core2.5Ghz |
Chipset | Intel Alder LakeN | |
Cooling Method | Type | Smart Speed-Control Fan |
Memory | Capacity | 2xS0DIMM DDR5(Laptop Memory),Max. support128GB,max. per channel64GB. |
Display | Graphics Card | SupportsMXMinterface graphics card |
Storage | SATAHDD SSD | 2x SATAIIl(6Gb/s)drive expansion interface 1xM.2NVME SSDinterface, supports2280 |
Audio | Controller Interface | HD Audio 1x 4-pole headset,1xMic-in,1*Line-out |
Expansion Interfaces | Internal Slot
LAN | 1xM.22230SupportsWIFIand Bluetooth 1x COM; 1xRJ45 1000 Mbps |
Front Camera | Camera | 5MP |
Speaker | 2 ¡Á 3W stereo speakers | |
Side Interfaces | Functional Interfaces | 2xUSB3.0,1x4-pole headset |
1/OInterface | Functional Interfaces | 1xDC(Power Input)£¬1xHDMI 2.0,1xVGA8x USB3.2,1 x RJ45,1 x4-pole headset,Mic-in, Line-out. |
Physical Parameters | Color Overall Dimensions | Black 539mm (L)*324mm (H)*53mm (D) |
Power Requirements | Power Adapter Input Power Adapter Output Max. Power Consumption at Full Load | 100~240VAC DC 19V Power consumption varies withCPUconfiguration |
Environment | Operating Temperature Operating Humidity Vibration Standard | Operating Temperature:0¡«40¡æ£¨32¡«104¨H), air speed 0.7m/s Operating Humidity:40¡æ, RH 95%, non-condensing Vibration:1.0Grms£¬5500Hz, refer to IEC60068264 test specification |
Certification | EMC Safety | Compliant,CCC,Rohs, Energy Saving |
Operating System | DomesticOS | KOS,UOS |
Sales Model | Description |
AOS-SAIOD382SA423W
| Bare Unit (without internal drive) DDR5 8G+256G |
Suitable for embedded industrial control applications such as industrial all-in-one PCs,self-service terminals, machine vision, smart displays, rail transit, medical equipment,and digital signage¡£