AOS-SS12PF641TS2U
Product introduction£º
Specification
Processor | CPU | Intel Core i5-1240P (1.7GHz/12 CORE/12MB/Intel Iris® Xe Graphics/10nm/28W/LGA1151) |
Chipset | Intel® SOC | |
BIOS | AMI 32Mbit£¬Support diskless boot, network wake-up, power-on boot, watchdog and other functions | |
Memory | Capacity | 64GB SO-DIMM DDR4 memory , Max.64GB |
Storage | SATA interface M.SATA | 1TB SSD
|
Display | Chipset Output
| CPU integrated graphics card VGA+HDMI single display, dual display (synchronous/asynchronous display) 1 ¡Á VGA (maximum supported resolution: 1920¡Á1080) 1 ¡Á HDMI (maximum supported resolution: 4096x2304£© |
Network | Chip | 2 ¡Á 10/100/1000M£¨RJ45 LAN£©RTL8111H
|
I/O | USB 3.0 USB 2.0 Power button LED light Audio | 2x USB3.1 2¡Á USB2.0 1 ¡Á power button 1 x power indicator light & 1 x hard disk indicator light 1 ¡Á LINE-OUT & MIC-IN |
Power | Input Rated power consumption | AC 220V 90W |
Watchdog | Output Interval | Interrupt, system restart 255 level timer interval |
Physical parameters | Dimensions | 465mm (L) x 351mm (W) x 88.8mm (H) |
Environment | Temperature Humidity | Operating temperature: 0¡ãC ~50¡ãC Storage temperature: -20~70¡ãC 5%~90% non-condensing |
Operating system | Version | Windows 10/Windows 7 / windows8 / Linux |
Ordering Info
Sales Model | Description |
AOS-SS12PF641TS2U | Intel Core i5-1240P 1.7GHz 64G RAM 1TB SSD |
Areas of application
Suitable for education, restaurants, hotels, shopping malls, company meetings, public affairs and other fields.
Dimension Drawing