AOS-SEH61I41S2L6C
Product introduction£º
Specification
Processor | CPU | Intel Core i3-12100 (3.3GHz/4 CORE/8 threads/12MB/HD730/14nm/60W/LGA1700) |
Chipset | Intel® H610/B660/Q670 | |
BIOS | AMI 32Mbit£¬supports diskless boot, network wake-up, power-on, watchdog and other functions | |
Memory | Capacity | 8GB SO-DIMM DDR5 4800MHz memory , Max.64GB |
Storage | M.2 interface SATA interface MINI PCIE
Integrated graphics output
Input | 128G SSD NGFF/NVME HDD optional 1X M.2 Mini PCIE
HDMI+HDMI+DP+VGA single display, dual display, triple display, quad display (synchronous/asynchronous display) 1 ¡Á VGA (maximum supported resolution: 1920x1080) 1 ¡Á HDMI2.0 (maximum supported resolution: 3840x2160) 1 ¡Á HDMI2.0 (maximum supported resolution: 3840x2160) 1 ¡Á DP1.4 (maximum supported resolution: 3840x2160/7860*4320) 1 x HDMI IN (optional) |
Display | Discreted graphics card output
Optional discreted graphics card models and display output channels | HDMI+HDMI+HDMI+DP single display, dual display, triple display, quad display (synchronous/asynchronous display) 1 ¡Á HDMI (maximum supported resolution: 3840x2160) 1 ¡Á HDMI (maximum supported resolution: 3840x2160) 1 ¡Á DP (maximum supported resolution: 3840x2160/7860*4320)
GTX1030 2GB(HDMI/DP) GTX1050 2GB(HDMI/HDMI/DP) RX550 4GB(HDMI/HDMI/HDMI) GTX1050TI 4GB(HDMI/HDMI/DP) GTX1650 4GB(HDMI/HDMI/DP) GTX1060 6GB(HDMI/HDMI/DP) GTX1070 8GB(HDMI/DP/DP) GTX1080 8GB(HDMI/DP/DP) RTX3050 6GB(HDMI/HDMI/DP) RTX3050 8GB(HDMI/HDMI/DP) RTX3060 6-12GB(HDMI/HDMI/DP) RTX3070 8GB(HDMI/HDMI/DP) RTX3080 16GB(HDMI/HDMI/DP) RTX4060 8GB(HDMI/HDMI/DP)
A1000 4G(DP/DP) A2000 8G(DP/DP) T1000 4G(DP/DP) P1000 4G(DP/DP) P2000 4G(DP/DP) P3000 6G(DP/DP) |
Network | Chip WIFI 5G | 1 ¡Á RTL8111H+1 ¡Á INTLEL I219 10/100/1000M 1 x WIFI Module support 802.11b/g/n (M.2 half card) 1 x M.2 5G module |
I/O | USB 3.0 USB2.0 COM GPIO Power button Reset LED light DC JACK One-click restore Audio | 4¡Á USB3.0 (up to 8 USB3.0 can be expanded) 8¡Á USB2.0 (up to 8 USB2.0 can be expanded) 6x COM optional 1X 16-input 16-output GPIO 1 ¡Á power button 1 ¡Á Reset button 1 x power indicator light & 1x hard disk indicator light 1 ¡Á DC JACK 1 x one-key restore 1 ¡Á LINE-OUT & MIC-IN, integrated 6-channel sound effect ALC662 sound card chip |
Power | Input rated power | DC 12~19V (optional wide voltage 9-36V input) 90-200W |
Watchdog | Output Interval | interrupt, system restart 255-level timing interval |
Physical Parameter | Dimensions | 217mm (L) x 264mm (W) x 82mm (H) |
Environment | Temperature Humidity | Operating temperature: 0¡ãC ~50¡ãC Storage temperature: -20~70¡ãC 5%~90% non-condensing |
Operating System | Vision | Windows 10/ Linux |
Integrated Display Ordering Info
Sales Model | Specification |
AOS-SEH61C41S2L6C | Intel Celeron GXXXX X.XGHz(2 core) 4G RAM 128G SSD Intel Celeron G5930 X.XGHz(2 core) 4G RAM 128G SSD |
AOS-SEH61D41S2L6C | Intel Pentium GXXXX X.XGHz(2 core) 4G RAM 128G SSD Intel Pentium G6520 X.XGHz(2 core) 4G RAM 128G SSD |
AOS-SEH61I41S2L6C AOS-SEH61I41S2L6C | Intel Core i3-12100T 3.6GHz(4 core) 4G RAM 128G SSD Intel Core i3-13100T 3.0GHz(4 core) 4G RAM 128G SSD |
AOS-SEH61F41S2L6C AOS-SEH61F41S2L6C | Intel Core i5-12400T 2.0GHz(6 core) 4G RAM 128G SSD Intel Core i5-13400 2.9GHz(6 core) 4G RAM 128G SSD Intel Core i5-14400T 1.3GHz(6 core) 4G RAM 128G SSD Intel Core i5-14400 2.6GHz(6 core) 4G RAM 128G SSD |
AOS-SEH61J41S2L6C AOS-SEH61J41S2L6C
| Intel Core i7-12700T 2.0GHz(8 core) 4G RAM 128G SSD Intel Core i7-13700 2.9GHz(8 core) 4G RAM 128G SSD Intel Core i7-14700T 1.4GHz(8 core) 4G RAM 128G SSD |
Discrete Display Ordering Info
Sales Model | Specification |
AOS-SEH612I81S3G AOS-SEH613I81SR5G | Intel Core i3-12100 3.3GHz(4 core) 8G RAM 128G SSD GTX1030 2G discrete display Intel Core i3-13100 3.4GHz(4 core) 8G RAM 128G SSD RX550 4G discrete display |
AOS-SEH612F81S5IG AOS-SEH613F81S65G AOS-SEH613F81S38G | Intel Core i5-12400 2.5GHz(6 core) 8G RAM 128G SSD GTX1050TI 4G discrete display Intel Core i5-13400 2.5GHz(10 core) 8G RAM 128G SSD GTX1650 4G discrete display Intel Core i5-13400 2.5GHz(10 core) 8G RAM 128G SSD RTX3080 16G discrete display |
AOS-SEH612J81S60G AOS-SEH613J81S6SG | Intel Core i7-12700 2.1GHz(12 core) 8G RAM 128G SSD GTX1060 6G discrete display Intel Core i7-13700 2.1GHz(16 core) 8G RAM 128G SSD GTX1660S 6G discrete display |
Drawing
Area of application
Applicable to education, industrial control, security, robotics, industrial automation, visual inspection and other areas.