AOS-SEH51I41S2L6C


Product introduction£º
Specification
Processor  | CPU  | Intel Core i3-10100 (3.6GHz/4 CORE/8 threads/6MB/HD630/14nm/65W/LGA1200) I3/I5/I7/Xeon CPU  | 
Chipset  | Intel® H510/B560  | |
BIOS  | AMI 32Mbit£¬supports diskless boot, network wake-up, power-on boot, watchdog and other functions  | |
Memory  | Capacity  | 4GB SO-DIMM DDR4 2400MHz memory , Max.64GB  | 
Storage  | 
 M.2 interface SATA interface MINI PCIE 
 
 Integrated graphics output 
 
 
  | 128G SSD NGFF/NVME (PCIEx4 can expand 4 RJ45 network ports) 2*SATA HDD optional 1X M.2 Mini PCIE 
 VGA+HDMI+DP single display, dual display, triple display (synchronous/asynchronous display) 1 ¡Á VGA (maximum supported resolution: 1920x1080) 1 ¡Á HDMI (maximum supported resolution: 3840x2160) expandable dual HDMI 1 ¡Á DP (Maximum supported resolution: 3840x2160)  | 
Display  | MXM discreted graphics card output 
 
 
 Optional discreted graphics card models and display output channels  | HDMI+HDMI+DP single display, dual display, triple display (synchronous/asynchronous display) 1 ¡Á HDMI (Maximum supported resolution: 3840x2160) 1 ¡Á HDMI (Maximum supported resolution: 3840x2160) 1 ¡Á DP (Maximum supported resolution: 3840x2160) GTX730 2GB( HDMI/HDMI) GTX1030 2GB(HDMI/DP) GTX1050 2GB(HDMI/HDMI/DP) RX550 4GB(HDMI/HDMI/HDMI) GTX1050TI 4GB(HDMI/HDMI/DP) GTX1650 4GB(HDMI/HDMI/DP) GTX1660S 6GB(HDMI/HDMI/DP)  | 
Network  | Chip WIFI  | 1 ¡Á RTL8111H+1 ¡Á INTLEL I219 10/100/1000M 1 x WIFI Module support 802.11b/g/n £¨M.2 half card£©  | 
I/O  | USB 3.0 USB2.0 COM GPIO Power button Reset LED light DC JACK One-click restore Audio  | 4¡Á USB3.0 (can expand multiple USB3.0) 8¡Á USB2.0 6x COM optional 1X 4-input 4-output GPIO 1 ¡Á power button 1 ¡Á Reset button 1 x power indicator light & 1x hard disk indicator light 1 ¡Á DC JACK 1 x one-key restore 1 ¡Á LINE-OUT & MIC-IN, integrated 6-channel sound effect ALC662 sound card chip  | 
Power  | Input rated power  | DC 12~19V (optional wide voltage 9-36V input) 90-200W  | 
Watchdog  | Output Interval  | Interrupt, system restart 255-level timing interval  | 
Physical Parameter  | Dimensions  | 243mm (L) x 264mm (W) x 87mm (H)  | 
Environment  | Temperature Humidity  | Operating temperature: 0¡ãC ~50¡ãC Storage temperature: -20~70¡ãC 5%~90% No condensation  | 
Operating System  | Vision  | Windows 10/ Linux  | 
Integrated Display Ordering Info
Sales Model  | Specification  | 
AOS-SEH51C41S2L6C  | Intel Celeron GXXXX X.XGHz(2 core) 4G RAM 128G SSD Intel Celeron G5930 X.XGHz(2 core) 4G RAM 128G SSD  | 
AOS-SEH51D41S2L6C  | Intel Pentium GXXXX X.XGHz(2 core) 4G RAM 128G SSD Intel Pentium G6520 X.XGHz(2 core) 4G RAM 128G SSD  | 
AOS-SEH51I41S2L6C AOS-SEH51I41S2L6C  | Intel Core i3-10100 3.6GHz(4 core) 4G RAM 128G SSD Intel Core i3-10100T 3.0GHz(4 core) 4G RAM 128G SSD  | 
AOS-SEH51F41S2L6C AOS-SEH51F41S2L6C  | Intel Core i5-10400T 2.0GHz(6 core) 4G RAM 128G SSD Intel Core i5-10400 2.9GHz(6 core) 4G RAM 128G SSD Intel Core i5-11400T 1.3GHz(6 core) 4G RAM 128G SSD Intel Core i5-11400 2.6GHz(6 core) 4G RAM 128G SSD  | 
AOS-SEH51J41S2L6C AOS-SEH51J41S2L6C 
  | Intel Core i7-10700T 2.0GHz(8 core) 4G RAM 128G SSD Intel Core i7-10700 2.9GHz(8 core) 4G RAM 128G SSD Intel Core i7-11700T 1.4GHz(8 core) 4G RAM 128G SSD  | 
Discrete Display Ordering Info
Sales Model  | Specification  | 
AOS-SEH51I41S2L67G AOS-SEH51I41S2L63G  | Intel Core i3-10100T 3.0GHz 4G RAM 128G SSD GT730 2Gdiscreted graphics Intel Core i3-10100 3.6GHz 4G RAM 128G SSD GTX1030 2Gdiscreted graphics  | 
AOS-SEH31F41S2L65G AOS-SEH31F41S2L6R5G  | Intel Core i5-10400T 2.0GHz 4G RAM 128G SSD GTX1050 2Gdiscreted graphics Intel Core i5-11400T 1.3GHz 4G RAM 128G SSD AMD RX550 4Gdiscreted graphics  | 
AOS-SEH51J41S2L6R5G AOS-SEH51J41S2L65IG AOS-SEH51J41S2L665G 
  | Intel Core i7-10700T 2.0GHz 4G RAM 128G SSD AMD RX550 4Gdiscreted graphics Intel Core i7-11700T 1.4GHz 4G RAM 128G SSD GTX1050TI 4Gdiscreted graphics Intel Core i7-11700T 1.4GHz 4G RAM 128G SSD GTX1650 4Gdiscreted graphics  | 
Drawing
 
Area of application
Applicable to education, industrial control, security, robotics, industrial automation, visual inspection and other areas.