

Product introduction£º
Specification
Processor  | CPU  | Intel GeminiLake J4125 2.0GHZ Quad-Core (J5005/J4105/J4125/J4005/N5000/N4100/N4000)  | 
Chipset  | Intel® SOC  | |
BIOS  | AMI 32Mbit, support diskless boot, wake on network, power on, watchdog and other functions  | |
Memory  | Capacity  | 4GB SO-DIMM DDR4 2400MHz memory , Max.16GB  | 
Storage  | SATA interface M.2 interface  | 1*SATA 128G SSD  | 
Display  | Graphics chip Output 
 
  | CPU integrated graphics HD Graphics HDM + VGA single display , dual display (same / asynchronous display) 1 ¡Á HDMI (maximum supported resolution: 3840x2160) optional 2 * HDMI 1 ¡Á VGA (maximum supported resolution: 1920x1080) optional default COM  | 
Internet  | Chip WIFI  | 2 x INTEL I211 10/100/1000M (supports up to 2*RJ45 LAN) 1 x WIFI Module support 802.11b/g/n (M.2 half card)  | 
I/O  | USB 3.0 USB 2.0 Power button Reset one-click restore COM LED DC JACK Audio  | 4 x USB3.0 2 x USB2.0 (optional with dual LAN ports) 1 ¡Á power button 1 ¡Á Reset button 1 ¡Á Hardware System Restore 1 ¡Á COM (2*COM optional) 1 x Power indicator & 1 x Hard disk indicator 1 x DC JACK 1 x LINE-OUT & MIC-IN with integrated 6-channel sound ALC662 sound card chip  | 
Power supply  | Input Rated power  | DC 9~36V 45W  | 
Watchdog  | Output Interval  | Interrupt, System Restart 255 Levels Timing Interval  | 
Physical parameters  | Dimensions  | 134mm (L) x 104.5mm (W)x40.5mm(H)  | 
Environment  | Temperature Humidity  | Operating Temperature: -20¡ãC ~70¡ãC Storage Temperature: -30~80¡ãC 5%~90% Non-condensing  | 
Operating system  | Version  | Windows 10/Linux  | 
Ordering Info
Sales Model  | Description  | 
AOS-SEJ4041SM1  | Intel Celeron J4005 2.00GHz 4G RAM 128G SSD  | 
AOS-SEJ4141SM1  | Intel Celeron J4125 2.0 GHz 4G RAM 128G SSD  | 
AOS-SEJ5041SM1  | Intel Pentium J5005 1.50 GHz 4G RAM 128G SSD  | 
AOS-SEN4041SM1  | Intel Celeron N4000 1.10 GHz 4G RAM 128G SSD  | 
AOS-SEN4141SM1  | Intel Pentium N4100 1.10 GHz 4G RAM 128G SSD  | 
Dimension drawing

Areas of application
Suitable for automation, industrial equipment, medical, visual inspection,numerical control, robotics and other areas.