AOS-SPH11I82S4J



Product introduction£º
Product introduction
Embedded, wall-mounted installation
7-inch, 10.1-inch, 10.4-inch, 12.1-inch, 15-inch, 17-inch, 18.5-inch, 19-inch, 21.5-inch, 23.8-inch 4:3, 16:9 ratio display screen, etc. are optional
Support Intel 3~14th generation I3/I5/I7/I9 3/4/6/7/8/9/10/11/12/13/14th CPU optional
Support DDR3/DDR4/4~32G memory optional
Support 2~4 Gigabit network ports optional
Default 2¡ÁUSB3.2, 2¡ÁUSB2.0, optional as needed
10th generation core graphics card HDMI display expansion screen
Provide 2 COM interfaces, optional as needed
Support network wake-up, power-on boot, watchdog, etc.
The product complies with CE FCC ROHS specifications
Specifications
Screen | touchscreen | Default full-plane 10-point capacitive touch screen, optional 5-wire resistive touch screen |
size | Screen size | 7-inch, 8-inch, 10.1-inch, 10.4-inch, 12.1-inch, 13.3-inch, 15-inch, 15.6-inch, 17-inch, 18.5-inch, 19-inch, 21.5-inch, 23.8-inch 4:3, 16:9 ratio display |
Screen Display | Resolution | 640¡Á480¡¢800¡Á600¡¢1024¡Á600¡¢1024¡Á768¡¢1280¡Á800¡¢1280¡Á1024¡¢1920¡Á1080¡¢ 1920¡Á1200 |
Screen temperature | Operating temperature | 0~50¡æ¡¢-10~60¡æ¡¢-20~60¡æ¡¢-20~65¡æ¡¢-20~70¡æ¡¢-20~80¡æ¡¢-30~70¡æ¡¢ -30~80¡æ¡¢-30~85¡æ |
brightness | Screen brightness | 250/300/350/400/450/500/600/800/1000 nits |
Installation | Embedded | Support embedded panel installation (opening size other than standard products can be adjusted according to user needs) |
processor | CPU | Support Intel 3rd~14th generation I3/I5/I7/I9 I3-3220/I5-4440/I7-6700T/I3-7100/I5-8400/ I7-9700T/I3-10100/I5-11500T/I7-12700/ I9-13900/I5-14500 and other CPUs are optional |
Chipset | IntelB75/B85/H81/H110/Q170/H310/Q370/Z390/H420E/Q470/H610/Q670 | |
BIOS | AMI 32Mbit£¬Support diskless boot, network wake-up, power-on boot, watchdog and other functions | |
Memory | capacity | Supports 2¡ÁDDR42133/2400/2666MHz memory slots, up to 64GB |
storage | SATA interface NVMe | 1¡ÁmSATA,1xm.2 M-Key SATA/NVMe 2280(QPlatform) Optional 2.5-inch or 3.5-inch hard disk |
Protection level | IP66 | By adding the glue dispensing process, the front panel is dustproof and waterproof, and the protection level reaches the reliable IP66 |
show | Chipset Output | Provide 1¡ÁVGA, 1¡ÁDVl-D, 1¡ÁHDMI display interface |
network | Chip WIFI | 1x Inteli210,1¡ÁIntel¢ài219,1¡ÁRealtek 8125BG2.5G Network Card |
Extensions | Rich control interface
Expansion slot | Rich interface expansion capabilities, expandable COM, USB, SMBUS, PS/2, LPT, 16/32-way GPIO, multi-port vision card, light source controller Rich slot expansion capabilities, flexible combination of PCIE16X, 4X (Q platform), 1X, PCI slots, dozens of expansion slots optional |
I/O | USB COM port DC JACK Audio | Default 6¡ÁUSB 3.0, more USB ports can be expanded Default 2¡ÁCOM, RS232/422/485 optional, COM ports can be expanded 1 ¡Á DC JACK Realtek sound card, supports Line-out, Mic-in |
GPIO interface | GPIO | 16/32 GPIO optional Optional motherboard direct output standard GPIO Optional optocoupler isolation rugged GPIO, supports dry contact, wet contact, bidirectional optocoupler isolation, withstand voltage up to 80V. Optional NPN, PNP mode. DI is to filter out interference, and will not work below 5V. DO is amplified by OD gate, and the output current can reach 300-500mA |
terminal | Terminal Blocks | The IO panel has a 3.5mm 2¡Á2pin locking terminal block, which can be predefined before leaving the factory. The default Remote SW and Power Led |
power supply | Input Rated power consumption | Lockable DC9-36V wide voltage power supply interface, providing DCJACK round and 2pin 5.08mm wiring type 2 power terminals to choose from |
Watchdog | Output Interval | Interrupt, system restart 255 level timer interval |
environment | Temperature Humidity | Operating temperature: 0¡ãC ~50¡ãC Storage temperature: -20~70¡ãC 5%~90% non-condensing |
operating system | Version | Windows 10/11/Various versions of Linux/domestic system Tongxin Kylin, etc. |
Fanless | design | The machine body is closed and relies on the aluminum die-casting body to dissipate heat, eliminating the hidden dangers of malfunction caused by traditional built-in cooling fans and dust entering the machine. |
Physical Dimensions | 15-inch tablet | 371.4mm (L) x 297.7mm (W)x79mm(H) |
Ordering Information
Sales Model | Configuration |
AOS-SPH81F82S4J | CPU£ºI5-4440 Screen: 10.1 inches Memory: 8G Storage: 256G SSD |
AOS-SPH31J82S4J | CPU£ºI7-6700T Screen: 13.3 inches Memory: 8G Storage: 256G SSD |
AOS-SPQ47F82S4J | CPU£ºI5-11500T Screen: 15.6 inches Memory: 8G Storage: 256G SSD |
AOS-SPH61I82S4J | CPU£ºI3-13100 Screen: 21 inches Memory: 16G Storage: 256G SSD |
Application areas:
suitable for education, restaurants, hotels, shopping malls, company meetings, government affairs disclosure and other fields¡£