AOS-SSH51X641TS74U

Product introduction£º
Specification
Processors 
 
 
 
 
  | CPU  | Support Intel LGA1200 (Gen10&11 i9/i7/i5/i3/G Full CPU TDP up to 125W) /I9 10900K (3.7GHz/10-core/20MB/Ultra Core Graphics 630/14nm/125W)  | 
Chipset  | Intel® H510/B560/W580  | |
BIOS  | AMI 32Mbit, support diskless boot, wake on network, power on boot, watchdog, etc.  | |
RAM  | Capacity  | 64GB DDR4 , MAX 128G  | 
Storage  | SATA interface M.2 interface  | 4*SATA 1TB HDD 1*M.2 1T SSD (NGFF) Samsung 860EVO  | 
Monitors  | Chipset Output 
 
 
  | Discrete Graphics NVIDIA RTX3070 HDMI+DP+DP Single Display, Dual Display, (Simultaneous/Asynchronous Display) 1 ¡Á HDMI (maximum supported resolution: 3840x2160 30HZ) 2 ¡Á DP (maximum supported resolution: 3840x2160 60HZ)  | 
Network  | Chip WIFI/3G/4G  | 2 ¡Á 10/100/1000M£¨RJ45 LAN£© 1 x WIFI Module support 802.11b/g/n £¨M.2 PCIE half card£©  | 
I/O  | USB 3.0 USB 2.0 PS/2 COM Port Audio  | 10x USB3.0 0¡Á USB2.0 1 ¡Á PS/2 keyboard and mouse 1x COM port 1 ¡Á LINE-OUT & MIC-IN &1x LINE IN, integrated 6-channel high-fidelity audio  | 
Onboard Features  | COM Port USB2.0 PLT FP GPIO SPK PCIE 
 
  | 
 6*COM((COM1&2 support RS232/422/485, COM3-6 support RS232) 4*USB2.0 1*PLT print port 1*FP 1*8 in 8 out 1*SPK 1-2*PCIE3.0 X16 4*PCIE X4 1*PCIE X1 
  | 
Power Supply  | Input Rated Power Consumption  | ATX 1*24Pin +1*8Pin 600W  | 
Watchdog  | Output intervals  | Interrupt, system restart 255 Levels Timing Interval  | 
Physical Parameters  | Size  | 482.53mm (L) x 176.5mm (W) x 504mm (H)  | 
Environment  | Temperature Humidity  | Operating Temperature: 0¡ãC ~50¡ãC Storage Temperature: -20~70¡ãC 5%~90% Non-condensing  | 
Operating System  | Versions  | Windows 10/Windows 11 / Linux  | 
Ordering Info
Sales Model  | Description  | 
AOS-SSH51X641TS74U  | Intel Core i9-10900K 3.7GHz 64GRAM 1TB SSD RTX3070display card  | 
AOS-SSH51I81S4U  | Intel Core i3-10100 3.6GHz(4-core) 8GRAM 128G SSD Intel Core i3-11100 3.8GHz(4-core) 8GRAM 128G SSD  | 
AOS-SSH51F81S4U  | Intel Core i5-10400 2.9GHz(6-core) 8GRAM 128G SSD Intel Core i5-11400 2.6GHz(6-core) 8GRAM 128G SSD  | 
AOS-SSH51J81S4U  | Intel Core i7-10700 2.9GHz(8-core) 8GRAM 128G SSD Intel Core i7-11700 2.5GHz(8-core) 8GRAM 128G SSD  | 
AOS-SSH51X81S4U  | Intel Core i9-10900 2.8GHz(10-core) 8GRAM 128G SSD Intel Core i9-11900 2.5GHz(8-core) 8GRAM 128G SSD  | 
Areas of application
Suitable for education, restaurants, hotels, shopping malls, company meetings, public affairs and other fields.