AOS-SI358161SA
Product introduction:
Specification parameter
Main hardware index | |
Overall size | 157*125*28mm |
CPU | Rui Xin Micro RK3588, quad-core Cortex-A76+ quad-core Cortex-A55, the main frequency is up to 2.4GHz |
NPU | Supports 6Tops computing power |
GPU | Mali-G610 MC4 |
Internal memory | Standard 2GB, available 4GB/8GB/16GB/32GB |
store | 16GB, up to 256GB |
HDMI | Supports up to 8K resolution |
Headphones | 1 American standard 4 headsets one 3.5mm socket |
USB Host | Two USB2.0, two USB3.0 |
USB OTG | One USB3.0 OTG |
Serial port | 2 RS232 (optional 1 RS485) |
KIO | Route 6 |
Ethernet | 2 way 10/100/1000Mbps |
WiFi | WiFi6 |
Bluetooth | Bluetooth V5.0 |
4G | 1 Mini PCIe (Optional) |
WiFi antenna | A root |
4G antenna | 1 stick (optional) |
Infrared remote control | Route 1 |
Pilot lamp | Remote control |
T-flash card | Up to 256GB |
SIM card holder | One Micro-SIM |
Power source | 9V~15V wide voltage DC |
Relative humidity | 0% ~ 95% (no condensation) |
Operating temperature | - 20 ℃ ~ 70 ℃ |
Dimension drawing
Operating system
Android: Android 12
Linux system: Optional Ubuntu 20.04, Linux Buildroot, Debian 11
Scope of application
It belongs to the Internet of Things controller and is widely used in application scenarios such as vending machines, robots, self-service terminals and edge computing devices.