AOS-NUCAR7321TL


Product introduction£º
Specifications
Processor | CPU | AMD Ryzen 7000/8000Series (7640HS/8745HS/8845HSetc.),8cores /16threads,3.8~5.1GHz£¬45W |
GPU | AMD Radeon™ 780M£¬12cores,2700MHz; up to7680¡Á4320@60Hz / 3840¡Á2160@240Hz | |
BIOS | SupportsRTCRTC, scheduled power-on, automatic power-on,UEFIdiskless boot,TPM 2.0 | |
Memory | Capacity | 2¡ÁSO-DIMM DDR5£¬4800MT/s, up to5600MT/s, max.64GB |
Storage | M.2 | 2¡ÁM.2 2280 NVMe PCIe£¬SSDSupports up to2TB |
Display | Output Multi-display | HDMI2.1¡Á1 + DP2.1¡Á1 + Type-C USB4.0¡Á1 Supports multi-display output;Type-CSupports up to8K@60Hz |
Network | Network | 2.5G RJ45¡Á1£¨10/100/1000/2500Mauto-negotiation);Wi-Fi 5/6 + Bluetooth 5.2 |
I/O | External I/O
Internal I/O
| USB3.2 Type-A¡Á3 + USB2.0¡Á1 Type-C USB4.0¡Á1£¨10/40Gbps, supports8K@60Hz£© HDMI2.1¡Á1 + DP2.1¡Á1 2.5G RJ45¡Á1 + 3.5mm Audio¡Á1 DC 19Vpower jack¡Á1£¨5.5¡Á2.5mm£© Dual5Wspeakers + RGBbreathing light 2¡ÁM.2 2280 NVMe PCIe 2¡ÁSO-DIMM DDR5 + M.2 E-Keywireless module |
Power | Power Supply | DC 19V; adapter input100~240V 50/60Hz, output19V/6.32A |
Audio/Lighting | Speaker Indicator | 5WSpeaker¡Á2 RGBbreathing light |
Physical Specifications | Chassis Dimensions Weight Material/Accessories | Diameter116.5mm ¡Á height166.5mm 1700g Fabric+PC+ABS; power adapter+individual packaging |
Environmental Conditions | Operating Temperature Humidity Storage Temperature | 0~45¡æ 5%~95%@40¡æ(non-condensing) -20~70¡æ |
Operating System | Version | Windows 11 / Linux |
Ordering Information
Model | Description |
AOS-NUCAR7321TSL | R5 7640HS / R7 8745HS / R7 8845HS optional;Memory32G SSD:1TB DDR5dual slots + DualM.2 |
Applications
Suitable for desktop productivity, home entertainment, meetings, multimedia playback and digital signage¡£