AOS-SXH11I41SXG2
Product introduction£º
Specification parameter
processor
| CPU | Intel Core i3-6100 (Dual-core quad thread /3.7GHz/3MB level 3 cache/HD630/14nm/51W/LGA1151) |
chipset | Intel® H110/Z170 | |
BIOS | AMI 32Mbit£¬Supports disk-free startup, network wake up, power-on, and watchdog functions | |
Internal memory | capacity | 4GB SO-DIMM DDR4 2133 MHz memory , Max.32GB |
store | SATA interface MINI PCIE | 128G SSD 1xMini PCIE |
reveal | Graphics chip exportation
Independent graphicscard optional models and displayoutput channels | Independent graphics card NVIDIA GT1050TI 4G graphics memory HDMI(rear JAE 80PIN seat)+HDMI+DP Single display, double display, three display (same/asynchronous display) 1 ¡ÁHDMI (Max support resolution: 4096x2304) 1 x DP (Max support resolution: 4096x2304) GTX730 2GB( HDMI/HDMI) GTX1030 2GB(HDMI/DP) GTX1050 2GB(HDMI/HDMI/DP) AMD RX550 4GB(HDMI/HDMI/HDMI) GTX1050TI 4GB(HDMI/HDMI/DP) GTX1650 4GB(HDMI/HDMI/DP) |
network | Chip WIFI | 1 ¡Á RTL8111E 10/100/1000M£¨RJ45 LAN£©Dual network ports can be customized 1 x WIFI Module support 802.11b/g/n £¨Mini PCIE half card£© |
I/O | USB 3.0 USB 2.0 COM Power button Reset OPS interface LEDlight DC JACK Audio frequency | 4x USB3.0 3¡Á USB2.0 1x COM 1 ¡Á power button 1 x Reset 1 x OPS interface (80pin) 1x power indicator &1x hard disk indicator 1 ¡Á DC JACK 1 ¡Á LINE-OUT & MIC-IN, integrated 6-channel sound ALC662 sound card chip |
Power source | input Rated power consumption | DC 12~19V 90W |
Guard dog | exportation interval | The system restarts. Procedure 255 level timing interval |
Physical parameter | dimension | 180mm (L) x 206mm (W) x 38mm (H) |
environment | temperature humidness | The system restarts. Procedure 255 level timing interval |
Operating system | edition | Windows 11/Windows 10/Windows 7 / Linux |
Ordering information
Sales model | Instructions |
AOS-SXH11C41S5G | Intel Celeron G3900 2.8GHz 4Gmemory 128G SSD Graphics cardGT1050M 2G |
AOS-SXH11D41S5G | Intel Pentium G4400 3.3GHz 4Gmemory 128G SSD Graphics cardGT1050M 2G |
AOS-SXH116I41S7G AOS-SXH117I41S3G AOS-SXH118I41SR5G AOS-SXH119I41S35G |
Intel Core i3-6100 3.7GHz 4Gmemory 128G SSD Graphics cardGT730 2G Intel Core i3-7100 3.9GHz 4Gmemory 128G SSD Graphics cardGTX1030M 2G Intel Core i3-8100 3.6GHz 4Gmemory 128G SSD Graphics cardRX550 4G Intel Core i3-9100 3.6GHz 4Gmemory 128G SSD Graphics cardGTX1050M 2G
|
AOS-SXH116F41S5G AOS-SXH117F41SR5G AOS-SXH118F41S5IG AOS-SXH119F41S65G
| Intel Core i5-6500 3.2GHz 4Gmemory 128G SSD Graphics cardGTX1050 2G Intel Core i5-7500 3.4GHz 4Gmemory 128G SSD Graphics cardAMD RX550 4G Intel Core i5-8500 3.0GHz 4Gmemory 128G SSD Graphics cardGTX1050TI 4G Intel Core i5-9500 3.0GHz 4Gmemory 128G SSD Graphics cardGTX1650 4G
|
AOS-SXH116J41SR5G AOS-SXH117J41S5IG AOS-SXH118J41S65G
| Intel Core i7-6700 3.4GHz 4Gmemory 128G SSD Graphics cardAMD RX550 4G Intel Core i7-7700 3.6GHz 4Gmemory 128G SSD Graphics cardGT1050TI 4G Intel Core i7-8700 3.2GHz 4Gmemory 128G SSD Graphics cardGTX1650 4G
|
Areas of application
Suitable for education, restaurants, hotels, shopping malls, company meetings,government affairs and other areas.