AOS-SOH61I41SXG
Product introduction£º
Specification parameter
processor
| CPU | Intel Core i3-12100 (3.3GHz/4 CORE/8-thread/12MB/HD730/14nm/60W/LGA1700) |
chipset | Intel® H610/B660/Q670 | |
BIOS | AMI 32Mbit£¬Supports disk-free startup, network wake up, power-on, and watchdog functions | |
Internal memory | capacity | 4GB SO-DIMM DDR5 4800MHz memory , Max.64GB |
store | M.2 Ports SATA interface MINI PCIE
Integrated graphics output
input | 128G SSD NGFF/NVME HDD selectable 1X M.2 Mini PCIE
HDMI+HDMI+DP+DPSingle display, double display, three display, four display (same/asynchronous display) 1 ¡Á HDMI2.0 £¨Maximum support resolution£º3840x2160£© 1 ¡ÁHDMI2.0 £¨Maximum support resolution£º3840x2160£© 1 ¡Á DP1.4 £¨Maximum support resolution£º3840x2160/7860*4320£© 1 x HDMI IN(selectable) |
reveal | Independent graphics output
Independent graphics card optional models and display output channels | HDMI+HDMI+HDMI+DPSingle display, double display, three display, four display (same/asynchronous display) 1 ¡Á HDMI £¨Maximum support resolution£º3840x2160£© 1 ¡ÁHDMI £¨Maximum support resolution£º3840x2160£© 1 ¡Á DP £¨Maximum support resolution£º3840x2160/7860*4320£©
GTX1030 2GB(HDMI/DP) GTX1050 2GB(HDMI/HDMI/DP) RX550 4GB(HDMI/HDMI/HDMI) GTX1050TI 4GB(HDMI/HDMI/DP) GTX1650 4GB(HDMI/HDMI/DP) GTX1060 6GB(HDMI/HDMI/DP) GTX1070 8GB(HDMI/DP/DP) GTX1080 8GB(HDMI/DP/DP) RTX3060 6-12GB(HDMI/HDMI/DP) RTX3070 8GB(HDMI/HDMI/DP) RTX3080 16GB(HDMI/HDMI/DP) A1000 4G(DP/DP) A2000 8G(DP/DP) T1000 4G(DP/DP) P1000 4G(DP/DP) P2000 4G(DP/DP) P3000 6G(DP/DP) |
network | Chip WIFI | 1 ¡Á RTL8111H 10/100/1000M£¨Can start 2*RJ45 LAN£© 1 x WIFI Module support 802.11b/g/n £¨M.2 half card£© |
I/O | USB 3.0 USB2.0 Type-c COM Power button Reset OPS interface LED lightDC JACK One-button restore Audio frequency | 3¡Á USB3.0£¨B660/H670The chip can support 6 groupsUSB3.0£© 3¡Á USB2.0 1x Type-c 1x COM selectable 1 ¡Á power button 1 ¡Á Reset button 1 ¡Á OPSinterface£¨80pin£© 1x power indicator &1x hard disk indicator 1 ¡Á DC JACK 1 x one button restore 1 ¡Á LINE-OUT & MIC-IN, integrated 6-channel sound ALC897 sound card chip |
Power source | input Rated power consumption | DC 12~19V 90-200W |
Guard dog | exportation interval | The system restarts. Procedure 255 level timing interval |
Physical parameter | dimension | 180mm (L) x 195mm (W) x 42mm (H) |
environment | temperature humidness | Operating temperature: 0¡ãC ~50¡ãC Storage temperature: -20 ¡ãC ~70¡ãC 5% to 90% no condensation |
Operating system | edition | Windows 10/ Linux |
Integrate graphics ordering information
Sales model | Instructions |
AOS-SOH61C41SC | Intel Celeron GXXXX X.XGHz(2core) 4Gmemory 128G SSD |
AOS-SOH61D41SC | Intel Pentium GXXXX X.XGHz(2core) 4Gmemory 128G SSD |
AOS-SOH612I41SC AOS-SOH613I41SC | Intel Core i3-12100 3.3GHz(4core 4Gmemory 128G SSD Intel Core i3-13100 3.4GHz(4core) 4Gmemory 128G SSD |
AOS-SOH612F41SC AOS-SOH613F41SC | Intel Core i5-12400 2.5GHz(6core) 4Gmemory 128G SSD Intel Core i5-13400 2.5GHz(10core) 4Gmemory 128G SSD |
AOS-SOH612J41SC AOS-SOH613J41SC | Intel Core i7-12700 2.1GHz(12core) 4Gmemory 128G SSD Intel Core i7-13700 2.1GHz(16core) 4Gmemory 128G SSD |
AOS-SOH51H41SC AOS-SOH51H41SC | Intel Core i9-12900 2.4GHz(16core/24thread) 4Gmemory 128G SSD Intel Core i9-13900 2.0GHz(24core32thread) 4Gmemory 128G SSD |
Ddiscrete graphics ordering information
Sales model | Instructions |
AOS-SOH612I41S3G AOS-SOH613I41SR5G | Intel Core i3-12100 3.3GHz(4core) 4Gmemory 128G SSD GTX1030 2G discrete graphics Intel Core i3-13100 3.4GHz(4core) 4Gmemory 128G SSD RX550 4G discrete graphics |
AOS-SOH612F41S5IG AOS-SOH613F41S65G | Intel Core i5-12400 2.5GHz(6core) 4Gmemory 128G SSD GTX1050TI 4G discrete graphics Intel Core i5-13400 2.5GHz(10core) 4Gmemory 128G SSD GTX1650 4G discrete graphics |
AOS-SOH612J41S60G AOS-SOH613J41S6SG | Intel Core i7-12700 2.1GHz(12core) 4Gmemory 128G SSD GTX1060 6Gdiscrete graphics Intel Core i7-13700 2.1GHz(16core) 4Gmemory 128G SSD GTX1660S 6G discrete graphics |
AOS-SOH62X41S36G AOS-SOH63X41S38G | Intel Core i9-12900 2.4GHz(16core/24thread) 4Gmemory 128G SSD RTX3060 12Gdiscrete graphics Intel Core i9-13900 2.0GHz(24core/32thread) 4Gmemory 128G SSD RTX3080 16Gdiscrete graphics |
Application field
Suitable for education, restaurants, hotels, shopping malls, company meetings,government affairs and other fields.