AOS-SOH51I41SXG


Product introduction£º
Specification
Processor  | CPU  | Intel Core i3-10100 (3.6GHz/4 CORE/8-threads/6MB/HD630/14nm/65W/LGA1200)  | 
Chipset  | Intel® H510  | |
BIOS  | AMI 32Mbit£¬supports diskless boot, network wake-up, power-on boot, watchdog and other functions  | |
Memory  | Capacity  | 4GB SO-DIMM DDR4 2400MHz memory , Max.32GB  | 
Storage  | M.2 interface SATA interface MINI PCIE  | 128G SSD NGFF/NVME HDD optional 1X M.2 Mini PCIE  | 
Display  | Integrated graphics output 
 
 Discrete graphics card output 
 Optional independent graphics card models and display output channels  | HDMI+HDMI+DP single display, dual display, triple display (synchronous/asynchronous display) 1 ¡Á HDMI (maximum supported resolution: 3840x2160) 1 ¡Á HDMI (maximum supported resolution: 3840x2160) 1 ¡Á DP (maximum supported resolution: 3840x2160£© 
 HDMI+HDMI+DP single display, dual display, triple display (synchronous/asynchronous display) 1 ¡Á HDMI (Maximum supported resolution: 3840x2160) 1 ¡Á HDMI (Maximum supported resolution: 3840x2160) 1 ¡Á DP (Maximum supported resolution: 3840x2160£© GTX730 2GB( HDMI/HDMI) GTX1030 2GB(HDMI/DP) GTX1050 2GB(HDMI/HDMI/DP) RX550 4GB(HDMI/HDMI/HDMI) GTX1050TI 4GB(HDMI/HDMI/DP) GTX1650 4GB(HDMI/HDMI/DP) GTX1060 6GB(HDMI/HDMI/DP) GTX1070 8GB(HDMI/DP/DP) GTX1080 8GB(HDMI/DP/DP) RTX3060 6-12GB(HDMI/HDMI/DP) RTX3070 8GB(HDMI/HDMI/DP) RTX3080 16GB(HDMI/HDMI/DP) A1000 4G(DP/DP) A2000 8G(DP/DP) T1000 4G(DP/DP) P1000 4G(DP/DP) P2000 4G(DP/DP) P3000 6G(DP/DP)  | 
Network  | Chip WIFI  | 1 ¡Á RTL8111H 10/100/1000M£¨optional 2*RJ45 LAN£© 1 x WIFI Module support 802.11b/g/n £¨M.2 half card£©  | 
I/O  | USB 3.0 USB2.0 Type-c COM Power button Reset OPS interface LED light DC JACK One-click restore Audio  | 4¡Á USB3.0 2¡Á USB3.0 1x Type-c 1x COM optional 1 ¡Á power button 1 ¡Á Reset button 1 ¡Á OPS interface (80pin) 1 x power indicator light & 1x hard disk indicator light 1 ¡Á DC JACK 1 x one-button restore 1 ¡Á LINE-OUT & MIC-IN, integrated 6-channel sound effect ALC662 sound card chip  | 
Power  | Input Rated power  | DC 12~19V 90-200W  | 
Watchdog  | Output Interval  | Interrupt, system restart 255 level timer interval  | 
Physical parameters  | Dimensions  | 180mm (L) x 195mm (W) x 42mm (H)  | 
Environment  | Temperature Humidity  | Operating temperature: 0¡ãC ~50¡ãC Storage temperature: -20~70¡ãC 5%~90% non-condensing  | 
Operating system  | Version  | Windows 10/ Linux  | 
Integrated graphics ordering information
Sales models  | Description  | 
AOS-SOH51C41SB  | Intel Celeron GXXXX X.XGHz(2-core) 4G RAM 128G SSD Intel Celeron G5930 X.XGHz(2-core) 4G RAM 128G SSD  | 
AOS-SOH51D41SB  | Intel Pentium GXXXX X.XGHz(2-core) 4G RAM 128G SSD Intel Pentium G6520 X.XGHz(2-core) 4G RAM 128G SSD  | 
AOS-SOH51I41SB AOS-SOH51I41SB  | Intel Core i3-10100 3.6GHz(4-core) 4G RAM 128G SSD Intel Core i3-11100 3.8GHz(4-core) 4G RAM 128G SSD  | 
AOS-SOH51F41SB AOS-SOH51F41SB  | Intel Core i5-10400 2.9GHz(6-core) 4G RAM 128G SSD Intel Core i5-11400 2.6GHz(6-core) 4G RAM 128G SSD  | 
AOS-SOH51J41SB AOS-SOH51J41SB  | Intel Core i7-10700 2.9GHz(8-core) 4G RAM 128G SSD Intel Core i7-11700 2.5GHz(8-core) 4G RAM 128G SSD  | 
AOS-SOH51H41SB AOS-SOH51H41SB  | Intel Core i9-10900 2.8GHz(10-core) 4G RAM 128G SSD Intel Core i9-11900 2.5GHz(8-core) 4G RAM 128G SSD  | 
Discrete graphics ordering information
Sales models  | Description  | 
AOS-SOH51I41S7G AOS-SOH51I41S3G  | Intel Core i3-10100 3.6GHz 4G RAM 128G SSD GT730 2G Discrete graphics Intel Core i3-11100 3.8GHz 4G RAM 128G SSD GTX1030 2G Discrete graphics  | 
AOS-SOH31F41S5G AOS-SOH31F41SR5G  | Intel Core i5-10400 2.9GHz 4G RAM 128G SSD GTX1050 2G Discrete graphics Intel Core i5-11400 2.6GHz 4G RAM 128G SSD AMD RX550 4G Discrete graphics  | 
AOS-SOH51J41SR5G AOS-SOH51J41S5IG AOS-SOH51J41S65G  | Intel Core i7-10700 2.9GHz 4G RAM 128G SSD AMD RX550 4G Discrete graphics Intel Core i7-11700 2.5GHz 4G RAM 128G SSD GTX1050TI 4G Discrete graphics Intel Core i7-11700 2.5GHz 4G RAM 128G SSD GTX1650 4G Discrete graphics  | 
Areas of application
Applicable to education, restaurants, hotels, shopping malls, companymeetings, government affairs disclosure and other Areas.