AOS-SOH3C8F41SC
  
                                
 
                                
                              
                                
                               
                               
                                
                                
                               Product introduction£º 
 
                                
Specifications
Processor  | CPU  | Intel Core i5-8400 (2.8GHz/6/9MB/HD630/14nm/65W/LGA1151 6-7-8-9CPU)  | 
Chipset  | Intel® H310C  | 
BIOS  | AMI 32Mbit, support diskless boot, wake on LAN, power-on boot, watchdog etc.  | 
Memory  | Capacity  | 4GB SO-DIMM DDR4 2400MHz memory ,  Max.16GB  | 
Store  | SATA interface MINI PCIE M.2  |   1Xm.2 Mini PCIE  1XM.2 2280 NGFF 128G SSD  | 
Display  | Graphics chip Output        | CPU integrated HD Graphics  DP+HDMI Single display, dual display (same/asynchronous display) 1 x DP      (Max. resolution£º4096x2304  ) 1 ¡ÁHDMI   £¨Max. resolution £º4096x2304£©  | 
Ethernet  | Lan WIFI  | 1 ¡Á 10/100/1000M£¨RJ45 LAN£© 1 x WIFI Module support 802.11b/g/n £¨M.2 half card£©  | 
I/O  | USB 3.0 USB 2.0 TYPE-C COM Power button Reset OPS interface LED DC JACK Audio  | 3x  USB3.0 2¡Á USB2.0 1 X TYPE-C 1x  COM(Optional) 1 ¡Á power button 1 ¡Á Reset button  1 ¡Á OPS interface£¨80pin£©             1 x  Power LED & 1x HDD LED 1 ¡Á DC JACK 1 ¡Á LINE-OUT &  MIC-IN £¬ Integrated 6 audio channel with ALC662 chip  | 
Power  | Input Rated power  | DC  12~19V 90W  | 
Watchdog  | Output Interval  | Interrupts, system restart L255 time interval  | 
Physical parameters  | Dimensions  | 180mm (L) x 195mm (W) x 42mm (H)  | 
Environment  | Temperature Humidity  | Working temperature£º0¡ãC ~50¡ãC    Storage temperature£º-20~70¡ãC 5%~90% No condensation  | 
Operating system  | Version  | Windows7/Windows 10/ Linux  | 
Ordering information
 Sales Model  | Specification  | 
 AOS-SOH3CC45C  | Intel Celeron G4900   3.1GHz     4GMemory   512GSSD  | 
 AOS-SOH3CD45C  | Intel Pentium G5400  3.7GHz     4GMemory     512GSSD  | 
AOS-SOH3C6I41SC AOS-SOH3C7I41SC AOS-SOH3C8I41SC AOS-SOH3C9I41SC  | Intel Core i3-6100    3.7GHZ     4GMemory    128G SSD Intel Core i3-7100    3.9GHZ     4GMemory    128G SSD Intel Core i3-8100    3.6GHz     4GMemory    128G SSD Intel Core i3-9100    3.6GHz     4GMemory    128G SSD  | 
AOS-SOH3C6F41SC AOS-SOH3C7F41SC AOS-SOH3C8F41SC AOS-SOH3C9F41SC  | Intel Core i5-6400    2.7GHz     4GMemory    128G SSD  Intel Core i5-7400    3.0GHz     4GMemory    128G SSD Intel Core i5-8400    2.8GHz     4GMemory    128G SSD  Intel Core i5-9400    2.9GHz     4GMemory    128G SSD  | 
  AOS-SOH3C6J41SC AOS-SOH3C7J41SC AOS-SOH3C8J41SC AOS-SOH3C9J41SC  | Intel Core i7-6700    3.4GHz     4GMemory     128G SSD Intel Core i7-7700    3.6GHz     4GMemory     128G SSD Intel Core i7-8700    3.2GHz     4GMemory     128G SSD Intel Core i7-9700    3.0GHz     4GMemory     128G SSD  | 
 
Areas of application
Applicable to education, restaurants, hotels, shopping malls, companymeetings, government affairs disclosure and other areas.